| Management number | 220166717 | Release Date | 2026/05/03 | List Price | US$15.58 | Model Number | 220166717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Onyx |
|---|---|
| Pattern | Solid |
| Fit Type | Short |
| Leg Style | Tapered |
| Brand Name | Fabletics |
| Model Name | On-call Scrub Jogger |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Women's Active Scrub Jogger |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 19% Viscose, 6% Spandex |
| Style Number | GJ2253977-0770 |
| Material Type | Polyester |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | GJ2253977-0770-11150 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form