| Management number | 220180034 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220180034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A casual style with feminine flair, the Raven is a go-to pick for breezy afternoons and active spring days. This sweet Mary Jane has a comfort-first design with thoughtful details, including a vintage vegan leather construction and shimmer accents. A hook-and-loop closure allows for easy on and off. All-terrain traction and memory foam insoles round out the style.
| UPC | 191609931274 |
|---|---|
| Brand | JBU by Jambu |
| Color | Black/Shimmer |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Raven |
| Strap Type | single-strap |
| Style Name | Raven |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B4RAV01W |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Fashion Comfort Casual Classic Mary Jane Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B4RAV01W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00191609931274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form