| Management number | 221583095 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221583095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loungefly Star Wars sac à dos Scenes Series Phantom Menace
| UPC | 671803450929 |
|---|---|
| Size | One Size |
| Color | Multi |
| Theme | star wars |
| Pattern | Cartoon |
| Fit Type | snug |
| Brand Name | Loungefly |
| Item Shape | Novelty |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | High School |
| Manufacturer | Loungefly |
| Style Number | 671803450929 |
| Material Type | Faux Leather |
| Occasion Type | Birthday |
| Product Style | Backpack |
| Item Type Name | Loungefly Star Wars sac à dos Scenes Series Phantom Menace |
| Outer Material | Faux Leather |
| Storage Volume | 200 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | star wars phantom menace |
| Lining Description | Faux Leather |
| Pocket Description | Utility Pocket |
| Included Components | Loungefly Star Wars sac à dos Scenes Series Phantom Menace |
| Apparel Closure Type | Zipper |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Applique |
| Fit to Size Sentiment | Fits well for small items, positive sentiment |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 3.5"D x 9"W x 10.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Convertible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form