| Management number | 220153052 | Release Date | 2026/05/03 | List Price | US$18.36 | Model Number | 220153052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The shirt that started the brand- lightweight performance fabirc for year round comfort, modified raglan shoulder, 30" length
| UPC | 845921019799 |
|---|---|
| Color | Heather Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | tasc Performance |
| Model Name | Carrollton T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise & Fitness |
| Style Name | Carrollton T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 52% organic cotton/43% viscose made from bamboo/5% lycra |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | TASC |
| Style Number | T-M-110 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Item Type Name | Carrollton T-shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Carrollton T shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 21019799 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness |
| Global Trade Identification Number | 00845921019799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form